These load rating tables apply when the following installation and operating conditions are met:
- Maintain adequate grease lubrication.
- Align bearings with shaft for uniform load distribution.
- Normal running loads should not exceed ratings shown in load tables. Starting and occasional peak loads should not exceed ratings by more than 100%.
- The journal shaft surface should be equal to that of commercial steel shafting (about 32 micro-inches) and the diameter within the tolerances of commercial steel shafting.
- Ambient temperature should not exceed 225F for babbitt, 300F for bronze, 250F for ZA and 225F for urethane bushed bearings. If shaft transmits heat from a source such as an oven, the shaft temperature at the bearing should not exceed these ambient temperatures.
- Where thrust loads are present, install a bronze washer and fasten it in place with a set screw collar against end of bearing. The bearing ends are finished.
Radial Load Rating For Ridged Bronze or ZA12* Sleeve Bearings
Shaft Size | Shaft Speed, RPM (Load Rating in lbs.) | ||||||||
Inches | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
1 15/16, 2 | 1920 | 1880 | 1830 | 1790 | 1740 | 1690 | 1640 | 1590 | 1500 |
2 3/16, 2 1/4 | 2440 | 2390 | 2320 | 2240 | 2170 | 2100 | 2030 | 1960 | 1390 |
2 7/16, 2 1/2 | 3020 | 2940 | 2850 | 2750 | 2650 | 2560 | 2460 | 1860 | 1090 |
2 11/16, 2 3/4 | 3660 | 3560 | 3430 | 3300 | 3170 | 3040 | 2620 | 1580 | 545 |
2 15/16, 3 | 4370 | 4230 | 4060 | 3890 | 3720 | 3550 | 2440 | —- | —- |
3 7/16, 3 1/2 | 5960 | 5740 | 5470 | 5200 | 4930 | 3610 | 1440 | —- | —- |
3 15/16, 4 | 7790 | 7460 | 7060 | 6650 | 5910 | —- | —- | —- | —- |
4 7/16, 4 1/2 | 9860 | 9400 | 8820 | 8240 | 5400 | —- | —- | —- | —- |
4 15/16, 5 | 12180 | 11540 | 10740 | 9950 | 4090 | —- | —- | —- | —- |
5 7/16, 5 1/2 | 14740 | 13880 | 12820 | 10340 | 1820 | —- | —- | —- | —- |
5 15/16, 6 | 17530 | 16420 | 15040 | 9520 | —- | —- | —- | —- | —- |
6 7/16, 6 1/2 | 20560 | 19150 | 17390 | 7900 | —- | —- | —- | —- | —- |
6 15/16, 7 | 23840 | 22070 | 19870 | 5350 | —- | —- | —- | —- | —- |
7 7/16, 7 1/2 | 29170 | 26850 | 23950 | 1880 | —- | —- | —- | —- | —- |
7 15/16, 8 | 31090 | 28450 | 23410 | —- | —- | —- | —- | —- | —- |
Radial Load Rating For Rigid Babbitt Sleeve Bearings
Shaft Size | Shaft Speed, RPM (Load Rating in lbs.) | ||||||||
Inches | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
1 15/16, 2 | 1150 | 1110 | 1060 | 1010 | 965 | 915 | 865 | 815 | 730 |
2 3/16, 2 1/4 | 1460 | 1400 | 1330 | 1260 | 1190 | 1120 | 1050 | 975 | 410 |
2 7/16, 2 1/2 | 1800 | 1730 | 1630 | 1530 | 1430 | 1340 | 1240 | 645 | —- |
2 11/16, 2 3/4 | 2190 | 2080 | 1950 | 1820 | 1690 | 1560 | 1150 | 110 | —- |
2 15/16, 3 | 2600 | 2470 | 2300 | 2130 | 1960 | 1790 | 675 | —- | —- |
3 7/16, 3 1/2 | 3550 | 3330 | 3060 | 2790 | 2520 | 1200 | —- | —- | —- |
3 15/16, 4 | 4640 | 4310 | 3910 | 3500 | 2760 | —- | —- | —- | —- |
4 7/16, 4 1/2 | 5870 | 5410 | 4830 | 4250 | 1410 | —- | —- | —- | —- |
4 15/16, 5 | 7240 | 6600 | 5810 | 5010 | —- | —- | —- | —- | —- |
5 7/16, 5 1/2 | 8750 | 7900 | 6840 | 4360 | —- | —- | —- | —- | —- |
5 15/16, 6 | 10410 | 9300 | 7910 | 2390 | —- | —- | —- | —- | —- |
6 7/16, 6 1/2 | 12200 | 10790 | 9020 | —- | —- | —- | —- | —- | —- |
6 15/16, 7 | 14120 | 12360 | 10150 | —- | —- | —- | —- | —- | —- |
7 7/16, 7 1/2 | 17270 | 14950 | 12050 | —- | —- | —- | —- | —- | —- |
7 15/16, 8 | 18390 | 15750 | 10710 | —- | —- | —- | —- | —- | —- |
Radial Load Rating For Rigid Urethane Sleeve Bearings
Shaft Size | Shaft Speed, RPM (Load Rating in lbs.) | ||||||||
Inches | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
1 15/16, 2 | 920 | 890 | 850 | 810 | 770 | 730 | 690 | 650 | 580 |
2 3/16, 2 1/4 | 1170 | 1120 | 1060 | 1010 | 950 | 900 | 840 | 780 | 330 |
2 7/16, 2 1/2 | 1440 | 1380 | 1300 | 1220 | 1140 | 1070 | 990 | 520 | —- |
2 11/16, 2 3/4 | 1750 | 1660 | 1520 | 1460 | 1350 | 1250 | 920 | 90 | —- |
2 15/16, 3 | 2080 | 1980 | 1840 | 1700 | 1570 | 1430 | 540 | —- | —- |
3 7/16, 3 1/2 | 2840 | 2660 | 2450 | 2230 | 2020 | 960 | —- | —- | —- |
3 15/16, 4 | 3710 | 3450 | 3130 | 2800 | 2210 | —- | —- | —- | —- |
4 7/16, 4 1/2 | 4700 | 4330 | 3860 | 3400 | 1130 | —- | —- | —- | —- |
4 15/16, 5 | 5790 | 5280 | 4650 | 4010 | —- | —- | —- | —- | —- |
5 7/16, 5 1/2 | 7000 | 6320 | 5470 | 3490 | —- | —- | —- | —- | —- |
5 15/16, 6 | 8330 | 7440 | 6330 | 1910 | —- | —- | —- | —- | —- |
6 7/16, 6 1/2 | 9670 | 8630 | 7220 | —- | —- | —- | —- | —- | —- |
6 15/16, 7 | 11300 | 9890 | 8120 | —- | —- | —- | —- | —- | —- |
7 7/16, 7 1/2 | 13820 | 11960 | 9640 | —- | —- | —- | —- | —- | —- |
7 15/16, 8 | 14710 | 12600 | 8570 | —- | —- | —- | —- | —- | —- |